Course Enrollment
2012F COMM-702
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Master's Portfolio Seminar | Douglass | 50 | 15 | 50 | 41 | 100 |
| 002 | Master's Portfolio Seminar | Douglass | 50 | 6 | 50 | 41 | 100 |
| 003 | Master's Portfolio Seminar | Douglass | 50 | 8 | 50 | 41 | 100 |
| 004 | Master's Portfolio Seminar | Douglass | 50 | 0 | 50 | 41 | 100 |
| 005 | Master's Portfolio Seminar | Douglass | 50 | 0 | 50 | 41 | 100 |
| 006 | Master's Portfolio Seminar | Douglass | 50 | 1 | 50 | 41 | 100 |
| 007 | Master's Portfolio Seminar | Douglass | 50 | 6 | 50 | 41 | 100 |
| 008 | Master's Portfolio Seminar | Douglass | 50 | 1 | 50 | 41 | 100 |
| 009 | Master's Portfolio Seminar | Douglass | 50 | 4 | 50 | 41 | 100 |
| 010 | Master's Portfolio Seminar | Douglass | 50 | 0 | 50 | 41 | 100 |
| 011 | Master's Portfolio Seminar | Douglass | 50 | 0 | 50 | 41 | 100 |
| 012 | Master's Portfolio Seminar | Douglass | 50 | 0 | 50 | 41 | 100 |


