Course Enrollment
2012F ECON-100
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Macroeconomics | Savrimootoo | 34 | 34 | 35 | 35 | 50 |
| 002 | Macroeconomics | Wisman | 205 | 200 | - | - | 388 |
| 003H | Macroeconomics | Callahan | 25 | 25 | - | - | 30 |
| 004H | Macroeconomics | Callahan | 25 | 24 | - | - | 30 |
| 005 | Macroeconomics | Davis | 35 | 34 | - | - | 40 |
| 006H | Macroeconomics | Broder | 20 | 20 | - | - | 36 |
| 007 | Macroeconomics | Broder | 225 | 213 | - | - | 388 |
| 008 | Macroeconomics | Sonenshine | 35 | 34 | - | - | 36 |
| 009 | Macroeconomics | Scott | 35 | 35 | 36 | 36 | 36 |
| 010T | Macroeconomics | Roncolato | 25 | 23 | - | - | 0 |
| 011T | Macroeconomics | Reyes Peguero | 25 | 20 | - | - | 0 |
