Course Enrollment
2012F EDU-596
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Peace Pedagogy | Cambridge | 15 | 11 | - | - | 20 |
| 002 | Edu/Trans Just Post-Conf Soc | Worden | 16 | 7 | - | - | 50 |
| 003 | Education Policy in Africa | Lancaster | 16 | 10 | - | - | 30 |
| 901 | Peace Pedagogy | Cambridge | 5 | 2 | - | - | 20 |
| 902 | Edu/Trans Just Post-Conf Soc | Worden | 4 | 0 | - | - | 50 |
| 903 | Education Policy in Africa | Lancaster | 4 | 1 | - | - | 30 |


