Course Enrollment
2012F ENVS-150
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Sustainable Earth | Kim | 15 | 15 | - | - | 16 |
| 002 | Sustainable Earth | Kim | 15 | 14 | - | - | 16 |
| 003 | Sustainable Earth | Kim | 15 | 15 | - | - | 16 |
| 004 | Sustainable Earth | Kim | 15 | 15 | - | - | 16 |
| 006 | Sustainable Earth | Kim | 15 | 15 | - | - | 16 |
| 007 | Sustainable Earth | Kim | 15 | 15 | - | - | 16 |
| 008 | Sustainable Earth | Kim | 15 | 13 | - | - | 16 |
| 080UC | Sustainable Earth | Kim | 16 | 15 | - | - | 0 |
