Course Enrollment
2012F GOVT-105
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Indiv Freedom vs Auth | Sauls | 40 | 40 | - | - | 40 |
| 003 | Indiv Freedom vs Auth | Merrill | 30 | 29 | - | - | 30 |
| 004 | Indiv Freedom vs Auth | Sauls | 30 | 29 | - | - | 30 |
| 005H | Indiv Freedom vs Auth | Levine | 20 | 20 | - | - | 50 |
| 006 | Indiv Freedom vs Auth | Flanagan | 30 | 28 | - | - | 30 |
| 080UC | Indiv Freedom vs Auth | Flanagan | 24 | 22 | - | - | 35 |
