Course Enrollment
2012F GOVT-210
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Pol Power & Am Pub Policy | Sherman | 30 | 30 | - | - | 30 |
| 002 | Pol Power & Am Pub Policy | Mandel | 40 | 40 | - | - | 40 |
| 003 | Pol Power & Am Pub Policy | Kornacki | 30 | 30 | - | - | 30 |
| 004 | Pol Power & Am Pub Policy | Klepetar | 29 | 29 | 30 | 30 | 30 |
| 005 | Pol Power & Am Pub Policy | Knuth | 30 | 29 | - | - | 30 |
