Course Enrollment
2012F GOVT-496
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Politics & the Love of Glory | Flanagan | 25 | 12 | 25 | 15 | 40 |
| 002 | Political Theory of Civil War | Merrill | 20 | 11 | - | - | 200 |
| 004 | Campaign Finance | Garrett | 29 | 13 | 30 | 16 | 30 |
| 005 | Political Theory of Capitalism | Turner | 20 | 16 | 20 | 18 | 25 |
| 006T | War, Peace, and the Media | McCarthy | 25 | 10 | - | - | 0 |
| 007T | Global Urban Politics | Medway | 25 | 15 | - | - | 35 |
