Course Enrollment
2012F KSB-339
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Rome Business Program | 25 | 0 | - | - | 0 | |
| 002 | Fundamentals of Int'l Business | 3 | - | - | 0 | ||
| 003 | Elementary Italian A1 | 3 | - | - | 0 | ||
| 004 | Prin of Org Theory,Behav&Mgmt | 1 | - | - | 0 | ||
| 005 | Rome: Mod Life in Eternal City | 3 | - | - | 0 | ||
| 006 | Econ of Org Crime/Soc Innovatn | 1 | - | - | 0 | ||
| 007 | International Finance | 3 | - | - | 0 | ||
| 008 | Performance in Rome | 1 | - | - | 0 |
