Course Enrollment
2012F LIT-101
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | College Writing Seminar | Cabot | 15 | 15 | - | - | 20 |
| 002 | College Writing Seminar | Tuleja | 15 | 12 | - | - | 22 |
| 003 | College Writing Seminar | Klein | 15 | 14 | - | - | 30 |
| 004 | College Writing Seminar | Handford | 15 | 15 | - | - | 25 |
| 005 | College Writing Seminar | Young | 15 | 14 | - | - | 25 |
| 006 | College Writing Seminar | Klein | 15 | 14 | - | - | 22 |
