Course Enrollment
2012F LIT-105
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | The Literary Imagination | Rubenstein | 20 | 20 | - | - | 20 |
| 002 | The Literary Imagination | Ratekin | 30 | 27 | - | - | 30 |
| 003 | The Literary Imagination | Keplinger | 30 | 30 | - | - | 30 |
| 004 | The Literary Imagination | Levine | 30 | 28 | - | - | 30 |
| 005 | The Literary Imagination | Snyder | 30 | 22 | - | - | 35 |

