Course Enrollment
2012F MATH-211
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Applied Calculus I | Addo | 28 | 28 | - | - | 35 |
| 002 | Applied Calculus I | Okoth | 28 | 28 | - | - | 40 |
| 003 | Applied Calculus I | Richter | 28 | 20 | - | - | 35 |
| 004 | Applied Calculus I | Burke | 28 | 26 | - | - | 40 |
| 005 | Applied Calculus I | Burke | 28 | 23 | - | - | 40 |
| 006 | Applied Calculus I | Wicker | 28 | 27 | - | - | 94 |
| 007 | Applied Calculus I | Brown | 28 | 25 | - | - | 40 |
| 008 | Applied Calculus I | Watson | 28 | 24 | - | - | 40 |
| 009 | Applied Calculus I | Koch | 28 | 28 | - | - | 30 |
