Course Enrollment
2012F MGMT-095
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Negotiation | Field | 1 | 1 | 26 | 26 | 0 |
| 002 | Mgmt & Organizational Behavior | Issi | 1 | 1 | 35 | 34 | 0 |
| 003 | Global Entrepreneurship | Linowes | 5 | 5 | 35 | 35 | 0 |
| 004 | Global Corporate Citizenship | Jacobs | 1 | 1 | 30 | 23 | 0 |
| 005 | Global Corporate Citizenship | Fowler | 1 | 0 | 35 | 31 | 0 |
| 006 | Mgmt & Organizational Behavior | Bird | 1 | 1 | 35 | 34 | 0 |
| 007 | Entrepreneurship & Innovation | Hurley | 1 | 1 | 35 | 35 | 0 |
| 008 | Global Corporate Citizenship | Pope | 1 | 1 | 35 | 33 | 0 |
| 009 | Global Corporate Citizenship | Fowler | 2 | 2 | 35 | 34 | 0 |
| 010 | Global Corporate Citizenship | Thaler | 3 | 3 | 35 | 35 | 0 |
