Course Enrollment
2012F MUS-022
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Flute | Baumgarten | 10 | 0 | - | - | 0 |
| 002 | Oboe | Brent | 10 | 0 | - | - | 0 |
| 003 | Clarinet | Shioji | 10 | 0 | - | - | 0 |
| 004 | Bassoon | Dircksen | 10 | 0 | - | - | 0 |
| 005 | Horn | Hagen | 10 | 0 | - | - | 0 |
| 006 | Trumpet | Albright | 10 | 0 | - | - | 0 |
| 007 | Trombone | Baldwin | 10 | 0 | - | - | 0 |
| 008 | Tuba | Cameron | 10 | 0 | - | - | 0 |
| 009 | Percussion | Matsuoka-Motley | 10 | 0 | - | - | 0 |
| 010 | Harp | Pollauf | 10 | 0 | - | - | 0 |
| 011 | Violin | Lazar | 10 | 0 | - | - | 0 |
| 012 | Viola | Kivrak | 10 | 0 | - | - | 0 |
| 013 | Cello | Snider | 10 | 0 | - | - | 0 |
| 014 | Bass | Malaga | 10 | 0 | - | - | 0 |
| 020 | Saxophone | Getz | 10 | 0 | - | - | 0 |
| 021 | Guitar | 10 | 0 | - | - | 0 | |
| 022 | Guitar, Jazz | Bayer | 10 | 0 | - | - | 0 |
| 023 | Jazz/Rock Guitar | McCusker | 10 | 0 | - | - | 0 |
| 024 | Bass, Jazz | Bayer | 10 | 0 | - | - | 0 |
| 025 | Drum Set | Holloway | 10 | 0 | - | - | 0 |
| 030 | Organ | 10 | 0 | - | - | 0 | |
| 031 | Harpsichord | 10 | 0 | - | - | 0 | |
| 032 | Piano | Gorenman | 10 | 1 | - | - | 0 |
| 033 | Piano | Kang | 10 | 1 | - | - | 0 |
| 034 | Piano | Van Hoose | 10 | 0 | - | - | 0 |
| 035 | Piano, Jazz | Ozment | 10 | 1 | - | - | 0 |
| 040 | Voice | Allison | 10 | 1 | - | - | 0 |
| 042 | Voice | Carrier | 10 | 0 | - | - | 0 |
| 043 | Voice | Hollinshead | 10 | 0 | - | - | 0 |
| 044 | Voice | Atherton | 10 | 0 | - | - | 0 |
| 045 | Voice | Scroggins | 10 | 0 | - | - | 0 |
| 046 | Voice | Tarr | 10 | 0 | - | - | 0 |
| 047 | Voice | Watermeier | 10 | 1 | - | - | 0 |
| 050 | Composition | Bayer | 10 | 0 | - | - | 0 |
| 051 | Composition | Benadon | 10 | 0 | - | - | 0 |
| 052 | Composition | Heap | 10 | 0 | - | - | 0 |
| 060 | Conducting | Abraham | 10 | 0 | - | - | 0 |
| 061 | Conducting | Dinur | 10 | 0 | - | - | 0 |


