Course Enrollment
2012F MUS-122
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Flute | Baumgarten | 25 | 1 | - | - | 0 |
| 002 | Oboe | Brent | 25 | 1 | - | - | 0 |
| 003 | Clarinet | Shioji | 25 | 0 | - | - | 0 |
| 004 | Bassoon | Dircksen | 25 | 1 | - | - | 0 |
| 005 | Horn | Hagen | 25 | 0 | - | - | 0 |
| 006 | Trumpet | Albright | 25 | 1 | - | - | 0 |
| 007 | Trombone | Baldwin | 25 | 2 | - | - | 0 |
| 008 | Tuba | Cameron | 25 | 1 | - | - | 0 |
| 009 | Percussion | Matsuoka-Motley | 25 | 2 | - | - | 0 |
| 010 | Harp | Pollauf | 25 | 1 | - | - | 0 |
| 011 | Violin | Lazar | 25 | 10 | - | - | 0 |
| 012 | Viola | Kivrak | 25 | 2 | - | - | 0 |
| 013 | Cello | Snider | 25 | 2 | - | - | 0 |
| 014 | Bass | Malaga | 25 | 0 | - | - | 0 |
| 020 | Saxophone | Getz | 25 | 2 | - | - | 0 |
| 021 | Guitar | 25 | 0 | - | - | 0 | |
| 022 | Guitar, Jazz | Bayer | 25 | 4 | - | - | 0 |
| 023 | Jazz/Rock Guitar | McCusker | 25 | 2 | - | - | 0 |
| 024 | Bass, Jazz | Bayer | 25 | 3 | - | - | 0 |
| 025 | Drum Set | Holloway | 25 | 2 | - | - | 0 |
| 030 | Organ | 25 | 0 | - | - | 0 | |
| 031 | Harpsichord | 25 | 0 | - | - | 0 | |
| 032 | Piano | Gorenman | 25 | 1 | - | - | 0 |
| 033 | Piano | Kang | 25 | 0 | - | - | 0 |
| 034 | Piano | Van Hoose | 25 | 1 | - | - | 0 |
| 035 | Piano, Jazz | Ozment | 25 | 3 | - | - | 0 |
| 040 | Voice | Allison | 25 | 11 | - | - | 0 |
| 042 | Voice | Carrier | 25 | 4 | - | - | 0 |
| 043 | Voice | Hollinshead | 25 | 6 | - | - | 0 |
| 044 | Voice | Atherton | 25 | 6 | - | - | 0 |
| 045 | Voice | Scroggins | 25 | 7 | - | - | 0 |
| 046 | Voice | Tarr | 25 | 8 | - | - | 0 |
| 047 | Voice | Watermeier | 25 | 4 | - | - | 0 |
| 050 | Composition | Bayer | 25 | 4 | - | - | 0 |
| 051 | Composition | Benadon | 25 | 1 | - | - | 0 |
| 052 | Composition | Heap | 25 | 1 | - | - | 0 |
| 060 | Conducting | Abraham | 25 | 1 | - | - | 0 |
| 061 | Conducting | Dinur | 25 | 0 | - | - | 0 |
