Course Enrollment
2012F MUS-334
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Junior Recital, Flute | Baumgarten | 25 | 0 | - | - | 0 |
| 002 | Junior Recital, Oboe | Brent | 25 | 0 | - | - | 0 |
| 003 | Junior Recital, Clarinet | Shioji | 25 | 0 | - | - | 0 |
| 004 | Junior Recital, Bassoon | Dircksen | 25 | 0 | - | - | 0 |
| 005 | Junior Recital, Horn | Hagen | 25 | 0 | - | - | 0 |
| 006 | Junior Recital, Trumpet | Albright | 25 | 0 | - | - | 0 |
| 007 | Junior Recital, Trombone | Baldwin | 25 | 0 | - | - | 0 |
| 008 | Junior Recital, Tuba | Cameron | 25 | 0 | - | - | 0 |
| 009 | Junior Recital, Percussion | Matsuoka-Motley | 25 | 0 | - | - | 0 |
| 010 | Junior Recital, Harp | Pollauf | 25 | 0 | - | - | 0 |
| 011 | Junior Recital, Violin | Lazar | 25 | 1 | - | - | 0 |
| 012 | Junior Recital, Viola | Kivrak | 25 | 0 | - | - | 0 |
| 013 | Junior Recital, Cello | Snider | 25 | 1 | - | - | 0 |
| 014 | Junior Recital, Bass | Malaga | 25 | 0 | - | - | 0 |
| 020 | Junior Recital, Saxophone | Getz | 25 | 1 | - | - | 0 |
| 021 | Junior Recital, Guitar | 25 | 0 | - | - | 0 | |
| 022 | Junior Recital, Guitar, Jazz | Bayer | 25 | 0 | - | - | 0 |
| 023 | Jr Recital, Jazz/Rock Guitar | McCusker | 25 | 0 | - | - | 0 |
| 024 | Junior Recital, Bass, Jazz | Bayer | 25 | 0 | - | - | 0 |
| 025 | Junior Recital - Drum Set | Holloway | 25 | 0 | - | - | 0 |
| 030 | Junior Recital, Organ | 25 | 0 | - | - | 0 | |
| 031 | Junior Recital, Harpsichord | 25 | 0 | - | - | 0 | |
| 032 | Junior Recital, Piano | Gorenman | 25 | 1 | - | - | 0 |
| 033 | Junior Recital, Piano | Kang | 25 | 0 | - | - | 0 |
| 034 | Junior Recital, Piano | Van Hoose | 25 | 0 | - | - | 0 |
| 035 | Junior Recital, Piano, Jazz | Ozment | 25 | 0 | - | - | 0 |
| 040 | Junior Recital, Voice | Allison | 25 | 0 | - | - | 0 |
| 042 | Junior Recital, Voice | Carrier | 25 | 0 | - | - | 0 |
| 043 | Junior Recital, Voice | Hollinshead | 25 | 0 | - | - | 0 |
| 044 | Junior Recital, Voice | Atherton | 25 | 0 | - | - | 0 |
| 045 | Junior Recital, Voice | Scroggins | 25 | 0 | - | - | 0 |
| 046 | Junior Recital - Voice | Tarr | 25 | 0 | - | - | 0 |
| 047 | Junior Recital, Voice | Watermeier | 25 | 0 | - | - | 0 |
| 050 | Junior Recital, Composition | Bayer | 25 | 0 | - | - | 0 |
| 051 | Junior Recital, Composition | Benadon | 25 | 0 | - | - | 0 |
| 052 | Composition | Heap | 25 | 0 | - | - | 0 |
| 060 | Junior Recital, Conducting | Abraham | 25 | 0 | - | - | 0 |
| 061 | Conducting | Dinur | 25 | 0 | - | - | 0 |
