Course Enrollment
2012F PSYC-799
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Doctoral Dissertation Research | Riley | 15 | 7 | - | - | 0 |
| 002 | Doctoral Dissertation Research | Haaga | 25 | 2 | - | - | 0 |
| 003 | Doctoral Dissertation Research | Gunthert | 25 | 1 | - | - | 0 |
| 004 | Doctoral Dissertation Research | Saldanha | 25 | 1 | - | - | 0 |
| 005 | Doctoral Dissertation Research | Ahrens | 25 | 2 | - | - | 0 |
| 006 | Doctoral Dissertation Research | Juliano | 25 | 1 | - | - | 0 |
| 007 | Doctoral Dissertation Research | Carter | 25 | 3 | - | - | 0 |
| 008 | Doctoral Dissertation Research | Yates | 25 | 2 | - | - | 0 |
| 009 | Doctoral Dissertation Research | Weissbrod | 25 | 1 | - | - | 0 |
| 010 | Doctoral Dissertation Research | Stoodley | 25 | 1 | - | - | 0 |
| 011 | Doctoral Dissertation Research | Norris | 25 | 1 | - | - | 0 |
| 012 | Doctoral Dissertation Research | Gray | 25 | 2 | - | - | 0 |
| 013 | Doctoral Dissertation Research | Peynircioglu | 25 | 0 | - | - | 0 |
| 016 | Doctoral Dissertation Research | Konaklieva | 25 | 1 | - | - | 0 |
