Course Enrollment
2012F PUAD-020
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 900W | Leadng Thr Pub Mrtg USDA 18 | Hardy | 25 | 16 | - | - | 26 |
| 901W | Leadng Thr Pub Mrtg USDA 19 | Karavanov | 25 | 15 | - | - | 26 |
| 902W | Leadng Thr Pub Mrtg OIG/E11 | Karavanov | 25 | 15 | - | - | 26 |
| 903W | Leadng Thr Pub Mrtg OE 20 | Andresen | 25 | 6 | - | - | 22 |
| 904W | Leadng Thr Pub Mrtg SSA 21 | Hardy | 25 | 15 | - | - | 0 |
| 906W | Leadng Thr Pub Mrtg OPM 1 | Tamagna | 25 | 21 | - | - | 26 |
