Course Enrollment
2012F PUAD-052
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 900W | Facil & Team Dev OIG/E11 | Minahan | 25 | 15 | - | - | 26 |
| 901W | Facil & Team Dev OE 23 | Lapidus | 25 | 18 | - | - | 22 |
| 902W | Facil & Team Dev SSA 22 | Lapidus | 25 | 18 | - | - | 0 |
| 903W | Facil & Team Dev OPM 1 | Malone | 25 | 21 | - | - | 26 |
| 904W | Facilitation & Team Dev WHS25 | Lapidus | 25 | 21 | - | - | 26 |


