Course Enrollment
2012F PUAD-693
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | AU-Hertie School, Berlin | 25 | 0 | - | - | 0 | |
| 002 | Pub Service Quality via E-Gov | 1 | - | - | 0 | ||
| 003 | Curr Issues in Urban Governan | 1 | - | - | 0 | ||
| 004 | Media, New Tech & Int'l Rels | 1 | - | - | 0 | ||
| 005 | EU Economic Governance | 1 | - | - | 0 | ||
| 006 | Scientific Adv in Climate Pol | 1 | - | - | 0 | ||
| 007 | Comparative Cultural Policy | 2 | - | - | 0 | ||
| 008 | Civ Soc in EU Multilevel Gov | 1 | - | - | 0 | ||
| 009 | Int'l Org & Active Diplomacy | 1 | - | - | 0 |

