Course Enrollment
2012F SOCY-095
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | U.S. Society | Brenner | 3 | 3 | 35 | 35 | 0 |
| 002 | Global Sociology | Dahl | 1 | 1 | 30 | 29 | 0 |
| 003 | Diverse and Changing Families | Fulbright | 1 | 1 | 30 | 30 | 0 |
| 004 | Arab Societies | Serhan | 3 | 3 | 41 | 41 | 0 |
| 005 | Classical Social Theory | Huebner | 1 | 1 | 25 | 22 | 0 |
| 006 | Intro to Social Research | Adams | 2 | 2 | 25 | 12 | 0 |
| 007 | Arab Societies | Fakhry | 1 | 1 | 40 | 34 | 0 |
| 008 | Analyzing Quant Data in Socy | Xiao | 1 | 1 | 20 | 10 | 0 |
| 009 | White Privilege/Social Justice | Pascale | 1 | 1 | 25 | 21 | 0 |
| 010 | Arab Societies | Kayyali | 1 | 1 | 40 | 40 | 0 |
| 011 | Views From the 3rd World | McDonic | 1 | 1 | 40 | 36 | 0 |
