Course Enrollment
2012X COMM-102
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| N01 | Communication Impact | Menke-Fish | 50 | 4 | 50 | 4 | 100 |
| N02 | Communication Impact | Menke-Fish | 50 | 0 | 50 | 4 | 100 |
| N03 | Communication Impact | Menke-Fish | 50 | 5 | 50 | 6 | 100 |
| N04 | Communication Impact | Menke-Fish | 50 | 1 | 50 | 6 | 100 |
| N05U | Communication Impact | Menke-Fish | 100 | 3 | 100 | 4 | 0 |
| N06U | Communication Impact | Menke-Fish | 100 | 1 | 100 | 4 | 0 |
| N07U | Speaking for Impact | Menke-Fish | 100 | 0 | 100 | 0 | 0 |
| N08U | Speaking for Impact | Menke-Fish | 100 | 0 | 100 | 0 | 0 |
| N09U | Speaking for Impact | Menke-Fish | 100 | 0 | 100 | 0 | 0 |
| N10U | Speaking for Impact | Menke-Fish | 100 | 0 | 100 | 0 | 0 |
| N11 | Speaking for Impact | Menke-Fish | 50 | 0 | 50 | 0 | 100 |
| N12 | Speaking for Impact | Menke-Fish | 50 | 0 | 50 | 0 | 100 |
| N13 | Speaking for Impact | Menke-Fish | 50 | 0 | 50 | 0 | 100 |
| N14 | Speaking for Impact | Menke-Fish | 50 | 0 | 50 | 0 | 100 |
| N15U | Speaking for Impact | Menke-Fish | 100 | 0 | 100 | 0 | 0 |
| N16U | Speaking for Impact | Menke-Fish | 100 | 0 | 100 | 0 | 0 |
| N17U | Speaking for Impact | Menke-Fish | 100 | 0 | 100 | 0 | 0 |
| N18U | Speaking for Impact | Menke-Fish | 100 | 0 | 100 | 0 | 0 |


