Course Enrollment
2012X COMM-702
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| I01 | Master's Portfolio Seminar | Douglass | 5 | 1 | - | - | 0 |
| I02 | Master's Portfolio Seminar | Douglass | 5 | 1 | - | - | 0 |
| I03 | Master's Portfolio Seminar | Douglass | 5 | 1 | - | - | 0 |
| I04 | Master's Portfolio Seminar | Douglass | 5 | 0 | - | - | 0 |
| I05 | Master's Portfolio Seminar | Douglass | 5 | 0 | - | - | 0 |
| I06 | Master's Portfolio Seminar | Douglass | 5 | 0 | - | - | 0 |
| I07 | Master's Portfolio Seminar | Douglass | 5 | 2 | - | - | 0 |
| I08 | Master's Portfolio Seminar | Douglass | 5 | 1 | - | - | 0 |
| I09 | Master's Portfolio Seminar | Douglass | 5 | 1 | - | - | 0 |
| I10 | Master's Portfolio Seminar | Douglass | 5 | 0 | - | - | 0 |
| I11 | Master's Portfolio Seminar | Douglass | 5 | 0 | - | - | 0 |
| I12 | Master's Portfolio Seminar | Douglass | 5 | 0 | - | - | 0 |
