Course Enrollment
2012X ECON-096
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| N01 | Panel Data & Discrete Choice | Greene | 5 | 4 | - | - | 33 |
| N02 | Panel Data & Discrete Choice | Greene | 5 | 2 | - | - | 33 |
| N03 | Panel Data & Discrete Choice | Greene | 4 | 2 | - | - | 33 |
| N04 | Panel Data & Discrete Choice | Greene | 16 | 16 | - | - | 33 |
| N05 | Data Mining & Information | Seidenfeld | 5 | 5 | - | - | 63 |
| N06 | Data Mining & Information | Seidenfeld | 5 | 0 | - | - | 63 |
| N07 | Data Mining & Information | Seidenfeld | 4 | 2 | - | - | 63 |
| N08 | Data Mining & Information | Seidenfeld | 16 | 7 | - | - | 63 |


