Course Enrollment
2012X GOVT-102
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| N01 | Intelligence & Nat'l Security | Bachiyska | 25 | 5 | 25 | 9 | 50 |
| N02 | Intelligence & Nat'l Security | Bachiyska | 25 | 4 | 25 | 9 | 50 |
| N03 | Intelligence & Nat'l Security | Bachiyska | 25 | 6 | 25 | 7 | 50 |
| N04 | Intelligence & Nat'l Security | Bachiyska | 25 | 1 | 25 | 7 | 50 |
| N05 | Intelligence & Nat'l Security | Bachiyska | 25 | 0 | 25 | 0 | 50 |
| N06 | Intelligence & Nat'l Security | Bachiyska | 25 | 0 | 25 | 0 | 50 |
| N07 | Intelligence & Nat'l Security | Bachiyska | 25 | 0 | 25 | 0 | 50 |
| N08 | Intelligence & Nat'l Security | Bachiyska | 25 | 0 | 25 | 0 | 50 |
| N09 | Intelligence & Nat'l Security | Bachiyska | 25 | 0 | 25 | 0 | 50 |
| N10 | Intelligence & Nat'l Security | Bachiyska | 25 | 0 | 25 | 0 | 50 |
| N11 | Election 2012 | Harder | 25 | 2 | 25 | 4 | 50 |
| N12 | Election 2012 | Harder | 25 | 2 | 25 | 4 | 50 |
| N13 | Election 2012 | Harder | 25 | 2 | 25 | 2 | 50 |
| N14 | Election 2012 | Harder | 25 | 0 | 25 | 2 | 50 |
