Course Enrollment
2012X SIS-303
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| N01 | S. Africa: Democracy & Devel | Hirschmann | 25 | 0 | 25 | 12 | 0 |
| N02 | South Africa Fieldwork | Tuomi | 25 | 0 | 25 | 0 | 0 |
| N03 | Israel: Domestic & Foreign Pol | Ziv | 25 | 1 | 25 | 7 | 0 |
| N04 | Israel Fieldwork | Ziv | 25 | 1 | 25 | 1 | 0 |
| N09 | Vietnam: Econ Dev/Global Integ | Jandl | 25 | 0 | 25 | 0 | 0 |
| N10 | Vietnam Fieldwork | Jandl | 25 | 0 | 25 | 0 | 0 |
| N13 | Mexico: Impact of Globaliz | Gallaher | 25 | 0 | 25 | 5 | 0 |
| N14 | Mexico Fieldwork | Gallaher | 25 | 0 | 25 | 3 | 0 |
| N16 | Ecuador: Divers, Dev & Sustain | Clark | 25 | 0 | 25 | 6 | 0 |
| N17 | Ecuador Fieldwork | Clark | 25 | 0 | 25 | 0 | 0 |
| N18 | Georgia: Geopolitics of Region | Tsereteli | 25 | 0 | 25 | 7 | 0 |
| N19 | Georgia Fieldwork | Tsereteli | 25 | 0 | 25 | 6 | 0 |
| N23 | ASEAN: Vietnam and Malaysia | Heng-Blackburn Jandl |
25 | 3 | 25 | 7 | 0 |
| N24 | ASEAN Fieldwork | Heng-Blackburn Jandl |
25 | 1 | 25 | 4 | 0 |
