Course Enrollment
2012X SIS-619
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| E01L | Nationalism & Ethnic Conflict | Rudolph | 11 | 10 | - | - | 0 |
| N01 | Relig & Culture in Conf Resol | Abu-Nimer | 25 | 2 | 25 | 8 | 34 |
| N02 | Human Rgts Advocacy/Peacebldg | Mertus | 25 | 0 | 25 | 5 | 40 |
| N03 | Monitoring/Eval for Peacebldng | Ashton Helfft |
25 | 13 | 25 | 23 | 40 |
| N04 | Prog Design: Peacebldng & Dev | Lent | 25 | 4 | 25 | 10 | 32 |
| N05 | Managing Humanitarian Operatns | Williams Hansch |
25 | 5 | 25 | 11 | 48 |
| N06 | Relig & Culture in Conf Resol | Abu-Nimer | 25 | 13 | 25 | 17 | 34 |
| N07 | Human Rgts Advocacy/Peacebldg | Mertus | 25 | 6 | 25 | 7 | 40 |
