Course Enrollment
2012X SIS-628
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| E01L | Social Entrepreneurship | Levinson | 16 | 11 | - | - | 0 |
| E02L | Social Entrepreneurship | Levinson | 6 | 6 | - | - | 0 |
| E03L | Global Persp on Pub Diplomacy | Hayden | 21 | 19 | - | - | 0 |
| E04L | Globally Distributed Practicum | Cogburn | 15 | 4 | - | - | 0 |
| E05L | Globally Distributed Practicum | Cogburn | 5 | 5 | - | - | 0 |
| E08L | Disability and Leadership | 25 | 0 | 25 | 0 | 0 | |
| E11L | Disability and Leadership | 25 | 0 | 25 | 0 | 0 | |
| E12L | Microecon: Disablty Pol Analys | Hansen Reynolds |
25 | 0 | 25 | 9 | 0 |
| E13L | Intro to Disability Pol Analys | Pineda | 25 | 0 | 25 | 8 | 0 |
| E14L | Microecon: Disablty Pol Analys | Hansen Reynolds |
25 | 9 | 25 | 9 | 0 |
| E15L | Intro to Disability Pol Analys | Pineda | 25 | 8 | 25 | 8 | 0 |
| F16L | Assistive/Adaptive Technology | Foley | 25 | 0 | 25 | 6 | 0 |
| F17L | Assistive/Adaptive Technology | Foley | 25 | 6 | 25 | 6 | 0 |
| F18L | Disability and Diversity | Smith | 25 | 2 | 25 | 10 | 0 |
| F19L | Disability and Diversity | Smith | 25 | 8 | 25 | 10 | 0 |
| F20L | Intl Rels Thry/Disability Rgts | Petcharamesree | 25 | 2 | 25 | 11 | 0 |
| F21L | Intl Rels Thry/Disability Rgts | Petcharamesree | 25 | 9 | 25 | 11 | 0 |


