Course Enrollment
2013S ACCT-095
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Principles of Managerial Acct | Zhang | 1 | 1 | 35 | 23 | 0 |
| 002 | Introduction to Business Law | Mass | 1 | 1 | 40 | 32 | 0 |
| 003 | Intermediate Accounting I | Bedford | 1 | 1 | 35 | 29 | 0 |
| 004 | Principles of Financial Acct | Realmuto | 3 | 3 | 35 | 32 | 0 |
| 005 | Principles of Financial Acct | Jacoby | 1 | 1 | 35 | 31 | 0 |
| 006 | Principles of Managerial Acct | Zhao | 1 | 1 | 35 | 17 | 0 |
| 007 | Cost Acct & Strategic Cost Mgt | Duru | 1 | 1 | 35 | 27 | 0 |
