Course Enrollment
2013S ACCT-240
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Principles of Financial Acct | Evans | 35 | 32 | - | - | 67 |
| 002 | Principles of Financial Acct | Evans | 35 | 35 | - | - | 67 |
| 003 | Principles of Financial Acct | Jacoby | 34 | 30 | 35 | 31 | 75 |
| 004 | Principles of Financial Acct | Akst | 35 | 28 | - | - | 30 |
| 005 | Principles of Financial Acct | Realmuto | 32 | 29 | 35 | 32 | 40 |
