Course Enrollment
2013S ACCT-241
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Principles of Managerial Acct | Lindsay | 35 | 26 | - | - | 40 |
| 002 | Principles of Managerial Acct | Zhao | 35 | 21 | - | - | 75 |
| 003 | Principles of Managerial Acct | Bedford | 35 | 32 | - | - | 75 |
| 004 | Principles of Managerial Acct | Zhang | 34 | 22 | 35 | 23 | 36 |
| 005 | Principles of Managerial Acct | Zhang | 35 | 31 | - | - | 36 |
| 006 | Principles of Managerial Acct | Lindsay | 30 | 28 | - | - | 30 |
| 007 | Principles of Managerial Acct | Zhao | 34 | 16 | 35 | 17 | 75 |
| 008 | Principles of Managerial Acct | Lindsay | 40 | 34 | - | - | 67 |


