Course Enrollment
2013S ARTS-100
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Art: Studio Experience | Place | 20 | 19 | - | - | 20 |
| 002 | Art: Studio Experience | Silva | 19 | 19 | 20 | 20 | 20 |
| 003 | Art: Studio Experience | Kimes | 20 | 18 | - | - | 20 |
| 004 | Art: Studio Experience | Smith | 19 | 14 | 20 | 15 | 21 |
| 005 | Art: Studio Experience | Hankin | 20 | 18 | - | - | 20 |
| 006 | Art: Studio Experience | Bunnell | 20 | 19 | - | - | 20 |
| 007 | Art: Studio Experience | Kimes | 20 | 20 | - | - | 20 |
| 008 | Art: Studio Experience | Smith | 20 | 16 | - | - | 20 |
