Course Enrollment
2013S BIO-100
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
| 002 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
| 003 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
| 004 | Great Experiments in Bio | Tudge | 0 | 0 | - | - | 18 |
| 005 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
| 006 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
| 007 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
| 008 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
| 009 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
| 010 | Great Experiments in Bio | Tudge | 15 | 15 | - | - | 18 |
