Course Enrollment
2013S COMM-095
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | The PR Presidency | Kamber | 1 | 1 | 30 | 27 | 0 |
| 002 | Understanding Media | Doolittle | 1 | 1 | 50 | 52 | 0 |
| 003 | Public Speaking | Haynes | 1 | 1 | 18 | 18 | 0 |
| 004 | Communication and Society | Feldman Rogers | 1 | 1 | 25 | 25 | 0 |
| 005 | Writing for Communication | Adams | 1 | 1 | 18 | 18 | 0 |
