Course Enrollment
2013S COMM-535
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Health, Science & Environ Rprt | Fahy | 18 | 11 | - | - | 30 |
| 002 | Fundamentals of News Design | Perri | 18 | 13 | - | - | 31 |
| 003W | Visual Storytelling I | Gentile | 20 | 14 | - | - | 50 |
| 005 | Broadcast/Multimedia Journ Mgt | McDonald | 19 | 17 | - | - | 30 |
| 007T | Changing World of News Media | Krasnow | 20 | 3 | - | - | 0 |
| 008 | NBC4 Broadcast Consortium | Olmsted | 10 | 8 | - | - | 0 |
| 009 | Advanced Broadcast News | Brown | 18 | 19 | - | - | 32 |


