Course Enrollment
2013S ECON-100
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Macroeconomics | Agha Gholizadeh | 35 | 34 | - | - | 36 |
| 002H | Macroeconomics | Gunter | 25 | 25 | - | - | 30 |
| 003 | Macroeconomics | Reksten | 35 | 33 | - | - | 36 |
| 004 | Macroeconomics | Mohseni-Cheraghlou | 35 | 35 | - | - | 36 |
| 005 | Macroeconomics | Lin | 272 | 266 | 275 | 269 | 388 |
| 006 | Macroeconomics | Clifton | 35 | 35 | - | - | 36 |
