Course Enrollment
2013S ECON-200
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Microeconomics | Sonenshine | 35 | 34 | - | - | 40 |
| 002 | Microeconomics | Hansen | 250 | 140 | - | - | 388 |
| 003H | Microeconomics | Yesuf | 25 | 25 | - | - | 26 |
| 004H | Microeconomics | Park | 25 | 25 | - | - | 26 |
| 005 | Microeconomics | Yesuf | 35 | 35 | - | - | 36 |
| 006 | Microeconomics | Davis | 35 | 34 | - | - | 40 |
| 007 | Microeconomics | Narcisenfeld | 35 | 35 | - | - | 74 |
| 008 | Microeconomics | Lin | 250 | 242 | 251 | 243 | 388 |
| 009H | Microeconomics | Sonenshine | 25 | 21 | - | - | 35 |
| 010 | Microeconomics | Buitrago | 35 | 35 | - | - | 40 |


