Course Enrollment
2013S EDU-596
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Urban Education | Tate | 13 | 13 | - | - | 0 |
| 002 | Education in Latin America | da Silva | 16 | 14 | - | - | 25 |
| 003 | Schooling and the City | Lancaster | 20 | 9 | - | - | 25 |
| 004 | STEM Education Research & Pol | Holincheck | 10 | 4 | - | - | 0 |
| 901U | Urban Education | Tate | 12 | 11 | - | - | 0 |
| 902 | Schooling and the City | Lancaster | 1 | 0 | - | - | 25 |
| 903 | STEM Education Research & Pol | Holincheck | 13 | 12 | - | - | 0 |
| 904 | Education in Latin America | da Silva | 6 | 5 | - | - | 0 |


