Course Enrollment
2013S FIN-365
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Business Finance | Schrenk | 32 | 25 | 35 | 28 | 36 |
| 002H | Business Finance | Schrenk | 20 | 20 | - | - | 36 |
| 003 | Business Finance | Bruno | 35 | 33 | - | - | 67 |
| 004 | Business Finance | Del Mar | 35 | 34 | - | - | 67 |
| 005 | Business Finance | Lindsay | 35 | 35 | - | - | 45 |
