Course Enrollment
2013S GOVT-110
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001H | Politics in the U.S. | Lublin | 20 | 15 | - | - | 30 |
| 002 | Politics in the U.S. | Siegel | 31 | 31 | - | - | 50 |
| 003 | Politics in the U.S. | Yoshinaka | 30 | 30 | - | - | 30 |
| 004 | Politics in the U.S. | Reed | 30 | 30 | - | - | 30 |
| 005 | Politics in the U.S. | O'Connor | 115 | 108 | - | - | 200 |
