Course Enrollment
2013S GOVT-411
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001T | Wash Sem/Amer Gov& Pol Sem II | Semiatin | 50 | 23 | 50 | 25 | 0 |
| 002T | Wash Sem/Amer Gov& Pol Sem II | Crouch | 50 | 0 | 50 | 0 | 0 |
| 003T | Wash Sem/Amer Gov& Pol Sem II | 50 | 0 | 50 | 0 | 0 | |
| 004T | Wash Sem/Amer Gov& Pol Sem II | Freeman | 50 | 0 | 50 | 0 | 0 |
| 005T | Wash Sem/Amer Gov& Pol Sem II | 50 | 0 | 50 | 0 | 0 |

