Course Enrollment
2013S HFIT-170
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 002 | Soccer | Mehlert | 25 | 23 | - | - | 100 |
| 003 | Intermediate Golf | Kirby | 15 | 14 | - | - | 0 |
| 004 | Advanced Golf | Kirby | 25 | 12 | - | - | 0 |
| 005 | Total Body Conditioning | Ambrose | 20 | 15 | - | - | 0 |
| 006 | Yogilates | Ramirez | 25 | 24 | - | - | 0 |
| 007 | Volleyball | Kim | 29 | 11 | 30 | 12 | 35 |
| 008 | Advanced Tennis | Garrett | 25 | 11 | - | - | 0 |
