Course Enrollment
2013S ITEC-355
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Production/Operation Mgmt | Cakici | 35 | 26 | - | - | 67 |
| 002 | Production/Operation Mgmt | Cakici | 35 | 34 | - | - | 75 |
| 003 | Production/Operation Mgmt | Karaesmen Aydin | 34 | 12 | 35 | 13 | 36 |
| 004 | Production/Operation Mgmt | Karaesmen Aydin | 35 | 31 | - | - | 36 |
| 005 | Production/Operation Mgmt | Cakici | 35 | 32 | - | - | 36 |
