Course Enrollment
2013S ITEC-677
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Excel Workshop | Gibson | 30 | 3 | 30 | 29 | 38 |
| 002 | PowerPoint Workshop | Gibson | 30 | 8 | 30 | 30 | 38 |
| 003 | Excel Workshop | Gibson | 30 | 3 | 30 | 26 | 38 |
| 004 | Access Workshop | Gibson | 30 | 3 | 30 | 27 | 38 |
| 005 | Excel Workshop | Gibson | 30 | 3 | 30 | 28 | 38 |
| 006 | Excel Expert Workshop | Gibson | 30 | 3 | 30 | 17 | 38 |
| 007 | Excel Workshop | Gibson | 30 | 5 | 30 | 28 | 38 |
