Course Enrollment
2013S JLS-899
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Doctoral Dissertation | Golash | 25 | 1 | - | - | 0 |
| 002 | Doctoral Dissertation | Johnson | 1 | - | - | 0 | |
| 003 | Doctoral Dissertation | Abu-Nimer | 1 | - | - | 0 | |
| 004 | Doctoral Dissertation | Forst | 1 | - | - | 0 | |
| 005 | Doctoral Dissertation | Bennett | 1 | - | - | 0 | |
| 006 | Doctoral Dissertation | Simon | 0 | - | - | 0 | |
| 007 | Doctoral Dissertation | Langbein | 1 | - | - | 0 |
