Course Enrollment
2013S JWST-000
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Jewish Studies | 1 | 0 | - | - | 0 | |
| 001 | Voices of Mod Jewish Lit | Copulsky | 30 | 27 | - | - | 30 |
| 001 | Modern Jewish Civilization | Copulsky | 25 | 2 | 50 | 10 | 20 |
| 002 | Divided Cities in 21st Century | Hercbergs | 30 | 0 | 30 | 10 | 30 |
| 001 | Israel & Palestine: Hist/Cultr | Hercbergs | 35 | 5 | 105 | 29 | 40 |
| 001 | Sr Thesis Jewish Studies I | Copulsky | 10 | 0 | - | - | 0 |
| 001 | Sr Thesis Jewish Studies II | Copulsky | 5 | 2 | - | - | 0 |
| 000 | ***** Varies by Student ****** | 0 | 0 | - | - | 0 | |
| 001 | Internship | Copulsky | 10 | 0 | - | - | 0 |


