Course Enrollment
2013S KSB-350
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001S | Fundamentals of Finance | 25 | 7 | - | - | 0 | |
| 002S | Int'l Business & Culture | 25 | 0 | - | - | 0 | |
| 003S | Economic Integration of EU | 25 | 0 | - | - | 0 | |
| 004S | International Marketing | 25 | 3 | - | - | 0 | |
| 005S | International Trade | 25 | 7 | - | - | 0 | |
| 006S | China in the Global Economy | 25 | 5 | - | - | 0 | |
| 007S | Doing Business in China | 25 | 6 | - | - | 0 | |
| 008S | International Finance | 25 | 0 | - | - | 0 | |
| 009S | Business Strategies | 25 | 0 | - | - | 0 | |
| 010S | Spain: Mgmt/Mktg Soccer Clubs | 25 | 10 | - | - | 0 |
