Course Enrollment
2013S LIT-100
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | College Writing | Giarratano | 16 | 16 | - | - | 20 |
| 002 | College Writing | Dewitt | 16 | 15 | - | - | 20 |
| 003 | College Writing | McGraw | 16 | 16 | - | - | 20 |
| 004 | College Writing | Colson | 16 | 14 | - | - | 20 |
| 005 | College Writing | Hoskins | 16 | 15 | - | - | 20 |
| 006 | College Writing | Dewitt | 16 | 16 | - | - | 30 |
| 007 | College Writing | Klein | 16 | 16 | - | - | 25 |
