Course Enrollment
2013S LIT-106
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | College Writing, Intensive | Tuleja | 18 | 18 | - | - | 35 |
| 002 | College Writing, Intensive | Cabot | 18 | 17 | - | - | 20 |
| 003 | College Writing, Intensive | Martinez | 18 | 18 | - | - | 22 |
| 004 | College Writing, Intensive | Cox | 18 | 16 | - | - | 30 |
| 005 | College Writing, Intensive | Switalski | 18 | 16 | - | - | 16 |
| 007 | College Writing, Intensive | Martinez | 18 | 17 | - | - | 22 |
| 008 | College Writing, Intensive | Wilson | 18 | 17 | - | - | 25 |
| 009 | College Writing, Intensive | Cox | 18 | 18 | - | - | 32 |
| 010 | College Writing, Intensive | Wootton | 18 | 17 | - | - | 22 |
| 011 | College Writing, Intensive | Oakes | 18 | 17 | - | - | 30 |
| 012 | College Writing, Intensive | Bair Van Dam | 18 | 18 | - | - | 20 |
