Course Enrollment
2013S LIT-131
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 002H | Honors English II | Comstock | 15 | 15 | - | - | 30 |
| 003H | Honors English II | Elderkin | 15 | 15 | - | - | 30 |
| 004H | Honors English II | McCarthy | 15 | 15 | - | - | 22 |
| 005H | Honors English II | Joyner | 15 | 15 | - | - | 20 |
| 006H | Honors English II | Fettig | 15 | 14 | - | - | 16 |
