Course Enrollment
2013S MATH-151
| SEC NO | TITLE | INSTRUCTOR | CAP | ENR | XLIST CAP | XLIST ENR | ROOM CAP |
|---|---|---|---|---|---|---|---|
| 001 | Finite Mathematics | Hakim | 28 | 27 | - | - | 35 |
| 002 | Finite Mathematics | Dickens | 28 | 26 | - | - | 35 |
| 003 | Finite Mathematics | Hakim | 28 | 25 | - | - | 30 |
| 004 | Finite Mathematics | Addo | 28 | 27 | - | - | 35 |
| 005 | Finite Mathematics | Little Jalali |
28 | 25 | - | - | 40 |
| 006 | Finite Mathematics | Atallah | 28 | 27 | - | - | 35 |
